POWIS Sizing Guide - Sleeveless Puffer Jackets
our size (in cm) | bust | bottom seam | centre back | shoulder | ||
XS | 52 | 58 | 60 | 11 | ||
S | 55 | 61 | 62.5 | 11.6 | ||
M | 58 | 64 | 65 | 12.2 | ||
L | 61 | 67 | 67.5 | 12.8 | ||
UK | US | FR | DE | IT | CN | |
XS | 8 | 4 | 36 | 34 | 40 | 7 |
S | 10 | 6 | 38 | 36 | 42 | 9 |
M | 12 | 8 | 40 | 38 | 44 | 11 |
L | 14 | 10 | 42 | 40 | 46 | 13 |
For further measurement specifications, please see here.
Given that US sizes often vary, please check the specific measurements too.
We encourage you to order a single product at the right size, to avoid the carbon footprint associated with returns. Do not hesitate to contact us about sizing or other concerns you may have!