Puffer Jacket Precise Measurements - SIZING
FARADAY puffer jacket
XS | S | M | L | |||
Chest width | 97 | 103 | 109 | 115 | ||
Shoulder seam | 10.7 | 11.3 | 11.9 | 12.5 | ||
outside Sleeve length | 58.9 | 60.5 | 62.1 | 63.7 | ||
Bicep ( upper sleeve ) | 34 | 35.5 | 37 | 38.35 | ||
Front length | 58.5 | 61 | 63 | 65.5 | ||
Center back length | 56 | 58.5 | 61 | 63.5 | ||
Waist width | 83 | 89 | 95 | 101 |
ARUNDEL sleeveless puffer jacket
XS | S | M | L | |||
Chest width | 100 | 106 | 112 | 118 | ||
Shoulder seam | 8.9 | 9.5 | 10.1 | 10.7 | ||
outside Sleeve length | no sleeve | --- | --- | --- | ||
Bicep ( upper sleeve ) | no sleeve | --- | --- | --- | ||
Front length | 57 | 58 | 59 | 60 | ||
Center back length | 69 | 70 | 71 | 72 |
BASSETT puffer jacket
XS | S | M | L | |||
Chest width | 96 | 102 | 108 | 114 | ||
Shoulder seam | 12.4 | 13 | 13.6 | 14.2 | ||
outside Sleeve length | 63 | 64 | 65 | 66 | ||
Bicep ( upper sleeve ) | 31.5 | 33 | 34.5 | 36 | ||
Front length | 58 | 59 | 60 | 61 | ||
Center back length | 54 | 55 | 56 | 57 | ||
Waist width | 95.5 | 101.5 | 107.5 | 113.5 |
COLVILLE II short puffer jacket
XS | S | M | L | |||
Chest width | 100 | 106 | 112 | 118 | ||
Shoulder seam | 10.8 | 11.4 | 12 | 12.6 | ||
outside Sleeve length | 63 | 64.6 | 66.2 | 67.8 | ||
Bicep ( upper sleeve ) | 35.5 | 37 | 38.5 | 40 | ||
Front length | 53.74 | 56 | 58.26 | 60.52 | ||
Center back length | 63.5 | 66 | 68.5 | 71 |
PORTOBELLO II long puffer jacket
XS | S | M | L | |||
Chest width | 98 | 104 | 110 | 116 | ||
Shoulder seam | 13.4 | 14 | 14.6 | 15.2 | ||
outside Sleeve length | 63.5 | 64.5 | 65.5 | 66.5 | ||
Bicep ( upper sleeve ) | 39 | 40.5 | 42 | 43.5 | ||
Front length | 91.8 | 93 | 94.2 | 95.4 | ||
Center back length | 101 | 102 | 103 |
104 |
PENZANCE long sleeveless puffer jacket
XS | S | M | L | |||
Chest width | 110 | 116 | 122 | 126 | ||
Shoulder seam | 14.2 | 14.7 | 15.2 | 15.7 | ||
outside Sleeve length | --- | --- | --- | --- | ||
Bicep ( upper sleeve ) | --- | --- | --- | --- | ||
Front length | 113 | 114 | 115 | 116 | ||
Center back length | 109.5 | 110.5 | 111.5 | 112.5 | ||
Waist width | 55 | 58 | 61 | 64 |
CHEPSTOW long hooded puffer jacket
OUR SIZES | XS | S | M | L | ||
Chest width | 101 | 107 | 111 | 116 | ||
Shoulder seam | 13.7 | 14 | 14.3 | 14.6 | ||
outside Sleeve length | 64.5 | 64.5 | 64.5 | 65 | ||
Bicep ( upper sleeve ) | 39 | 40.5 | 41.5 | 42.8 | ||
Center back length | 90 | 90 | 90 | 90 |
LEAMINGTON short hooded puffer jacket
OUR SIZES | XS | S | M | L | |
Chest width |
104 |
110 |
114 |
119 |
|
Shoulder seam | 11.7 | 12 | 12.3 | 12.6 | |
outside Sleeve length | 64.6 | 64.6 | 64.6 | 65.1 | |
Bicep ( upper sleeve ) | 38.5 | 40 | 41 | 42.3 | |
Center back length | 66 | 66 | 66 | 66 | |
Waist width | 106 | 112 | 116 | 121 |
PRINCEDALE cape hooded puffer jacket
OUR SIZES | XS | S | M | L | ||
Chest width | 89 | 92 | 94 | 96.5 | ||
Center back length | 73 | 73 | 73 | 73 | ||
Hem width | 128 | 134 | 138 | 143 |